London Crime Rate
Comparison
Explore crime statistics across London's neighbourhoods, from Hampstead to Greenwich. Find safety scores, crime trends, and detailed data for every area in the capital.
At a Glance
The safest and highest-risk areas based on crime rate per 1,000 population
Safest Areas
Highest Risk
London Overview
All London Areas
Click any row to view detailed crime statistics
| # | Area | Crime Rate | Safety | Trend |
|---|---|---|---|---|
| 1 | Rural Harrow | 31.0 | 92 | |
| 2 | Rural Sutton | 36.2 | 92 | |
| 3 | Rural Havering | 46.4 | 90 | |
| 4 | Rural Redbridge | 47.7 | 90 | |
| 5 | Rural Brent | 52.6 | 89 | |
| 6 | Rural Bromley | 65.2 | 85 | |
| 7 | Rural Richmond upon Thames | 66.8 | 85 | |
| 8 | Ewell | 71.2 | 84 | |
| 9 | Rural Camden | 74.1 | 86 | |
| 10 | Richmond upon Thames | 75.6 | 84 | |
| 11 | Rural Lambeth | 76.7 | 82 | |
| 12 | Sutton (Sutton) | 77.8 | 82 | |
| 13 | Merton | 78.0 | 83 | |
| 14 | Rural Croydon | 79.8 | 83 | |
| 15 | Bexley | 80.0 | 82 | |
| 16 | Harrow | 81.6 | 82 | |
| 17 | Bromley | 88.9 | 81 | |
| 18 | Kingston upon Thames | 89.3 | 81 | |
| 19 | Barnet | 91.8 | 80 | |
| 20 | Havering | 93.1 | 80 | |
| 21 | Rural Greenwich | 93.7 | 79 | |
| 22 | Rural Barnet | 96.1 | 79 | |
| 23 | Redbridge | 98.5 | 78 | |
| 24 | Rural Enfield | 100.5 | 78 | |
| 25 | Wandsworth | 101.3 | 78 | |
| 26 | Barking and Dagenham | 102.9 | 76 | |
| 27 | Hillingdon | 105.3 | 77 | |
| 28 | Waltham Forest | 107.2 | 77 | |
| 29 | Croydon | 107.9 | 76 | |
| 30 | Enfield | 109.3 | 76 | |
| 31 | Greenwich | 111.9 | 75 | |
| 32 | Hounslow | 112.6 | 75 | |
| 33 | Ealing | 116.2 | 75 | |
| 34 | Lewisham | 118.1 | 73 | |
| 35 | Rural Hounslow | 121.2 | 76 | |
| 36 | Brent | 124.5 | 73 | |
| 37 | Rural Ealing | 132.9 | 70 | |
| 38 | Tower Hamlets | 134.3 | 71 | |
| 39 | Haringey | 135.6 | 70 | |
| 40 | Newham | 137.4 | 70 | |
| 41 | Hammersmith and Fulham | 143.8 | 70 | |
| 42 | Hackney | 145.5 | 68 | |
| 43 | Southwark | 148.2 | 68 | |
| 44 | Lambeth | 148.6 | 68 | |
| 45 | Kensington and Chelsea | 178.2 | 63 | |
| 46 | Islington | 182.6 | 62 | |
| 47 | Camden | 210.1 | 57 | |
| 48 | City of Westminster | 407.8 | 15 | |
| 49 | Rural Barking and Dagenham | 412.7 | 14 | |
| 50 | Rural Hillingdon | 806.8 | 0 | |
| 51 | City and County of the City of London | 1169.6 | 0 |
51 areas | Data source: Police.uk and ONS
Frequently Asked Questions
Common questions about crime and safety in London
Richmond upon Thames is the safest borough in London according to the latest data, with a crime rate of 74.8 per 1,000 population and an impressive Safety Score of 84/100.
The City of London's crime rate of 666.8 per 1,000 is statistically high because the resident population is very low. However, hundreds of thousands of people work in and visit the area daily, which increases the number of reported incidents without increasing the resident count used for the calculation.
London's average crime rate of 145.7 per 1,000 population is considerably higher than the UK national average of 91.6 per 1,000 recorded during the same period.
The top 5 safest boroughs are Richmond upon Thames (74.8), Sutton (76.0), Bexley (77.4), Merton (78.5), and Harrow (80.4 per 1,000 population).
Westminster has a high crime rate of 461.9 per 1,000 population and a Safety Score of 4/100. While this makes it a high-risk area statistically, much of the crime is linked to its status as a major commercial and nightlife destination with a high volume of non-resident visitors.
Living in a High-Crime Area?
Protect your home with scOS.
AI-powered security that detects threats before they become problems. Homes with security systems are up to 5x less likely to be burglarized.
No contract required • From £19/month