London Boroughs
Crime Rate Comparison
Compare crime rates per 1,000 population across all 33 London boroughs. Find the safest areas to live and work in the capital.
At a Glance
The safest and highest-risk areas based on crime rate per 1,000 population
Safest Boroughs
Highest Risk
London Overview
All London Boroughs
Click any row to view detailed crime statistics
| # | Borough | Crime Rate | Safety | Trend |
|---|---|---|---|---|
| 1 | Richmond upon Thames | 75.1 | 84 | |
| 2 | Sutton | 76.0 | 83 | |
| 3 | Bexley | 77.4 | 83 | |
| 4 | Merton | 78.1 | 83 | |
| 5 | Harrow | 80.7 | 82 | |
| 6 | Kingston upon Thames | 87.4 | 81 | |
| 7 | Bromley | 87.4 | 81 | |
| 8 | Havering | 88.9 | 80 | |
| 9 | Barnet | 90.5 | 81 | |
| 10 | Redbridge | 95.1 | 78 | |
| 11 | Wandsworth | 100.7 | 78 | |
| 12 | Croydon | 104.3 | 77 | |
| 13 | Barking and Dagenham | 105.2 | 75 | |
| 14 | Waltham Forest | 107.8 | 77 | |
| 15 | Ealing | 112.3 | 76 | |
| 16 | Enfield | 112.3 | 75 | |
| 17 | Hounslow | 112.9 | 75 | |
| 18 | Greenwich | 115.0 | 74 | |
| 19 | Lewisham | 119.5 | 73 | |
| 20 | Hillingdon | 121.8 | 74 | |
| 21 | Brent | 122.6 | 74 | |
| 22 | Newham | 134.5 | 71 | |
| 23 | Haringey | 137.8 | 70 | |
| 24 | Hammersmith and Fulham | 141.7 | 70 | |
| 25 | Tower Hamlets | 143.2 | 69 | |
| 26 | Hackney | 149.5 | 67 | |
| 27 | Lambeth | 149.7 | 67 | |
| 28 | Southwark | 154.0 | 66 | |
| 29 | Islington | 181.6 | 62 | |
| 30 | Kensington and Chelsea | 188.1 | 61 | |
| 31 | Camden | 223.1 | 54 | |
| 32 | Westminster | 456.2 | 6 | |
| 33 | City of London | 672.6 | 0 |
33 boroughs | Data source: Police.uk and ONS
Frequently Asked Questions
Common questions about crime and safety in London
Richmond upon Thames is the safest borough in London, with a crime rate of 74.8 per 1,000 population and a safety score of 84/100 for the Dec 2025 - Jan 2025 period.
Westminster has a high crime rate of 461.9 per 1,000 population because it is a major hub for tourism, shopping, and nightlife. The resident population is relatively small compared to the millions of visitors it receives, which inflates the per 1,000 residents statistic.
London's average crime rate is 145.7 per 1,000 population, which is significantly higher than the UK national average of 91.6 per 1,000.
The five safest boroughs based on recent statistics are Richmond upon Thames (74.8), Sutton (76.0), Bexley (77.4), Merton (78.5), and Harrow (80.4) per 1,000 population.
The average safety score across all 33 London boroughs is 69 out of 100, based on data from December 2025 to January 2025.
Living in a High-Crime Area?
Protect your home with scOS.
AI-powered security that detects threats before they become problems. Homes with security systems are up to 5x less likely to be burglarized.
No contract required • From £19/month